
MARBELLA BEACH 5*, Корфу
Цени сезон 2017:
GR05/HB-pFB-UAI - за стая | 14.04.- 23.04.17 0.10.- 05.11.17 |
24.04.- 07.05.17 09.10.- 29.10.17 |
08.05.- 04.06.17 25.09.- 08.10.17 |
05.06.- 02.07.17 11.09.- 24.09.17 |
03.07.- 22.07.17 21.08.- 10.09.17 |
23.07.- 20.08.17 | ||||||||||||
HB | pFB | UAI | HB | pFB | UAI | HB | pFB | UAI | HB | pFB | UAI | HB | pFB | UAI | HB | pFB | UAI | |
Double Room for Sgl - Garden View | ||||||||||||||||||
1 възр. | 54 € | 84 € | 106 € | 56 € | 86 € | 108 € | 109 € | 139 € | 161 € | 141 € | 170 € | 193 € | 212 € | 242 € | 263 € | 232 € | 262 € | 284 € |
1 възр. + 1 дете (0-1.99) | 54 € | 84 € | 106 € | 56 € | 86 € | 108 € | 109 € | 139 € | 161 € | 141 € | 170 € | 193 € | 212 € | 242 € | 263 € | 232 € | 262 € | 284 € |
1 възр. + 1 дете (2-11.99) | 54 € | 99 € | 132 € | 56 € | 101 € | 135 € | 109 € | 154 € | 187 € | 141 € | 185 € | 219 € | 212 € | 255 € | 289 € | 232 € | 277 € | 311 € |
Double Superior for Sgl - Garden View | ||||||||||||||||||
1 възр. | 61 € | 90 € | 112 € | 63 € | 92 € | 114 € | 121 € | 150 € | 171 € | 152 € | 182 € | 204 € | 232 € | 262 € | 284 € | 254 € | 283 € | 306 € |
1 възр. + 1 дете (0-1.99) | 61 € | 90 € | 112 € | 63 € | 92 € | 114 € | 121 € | 150 € | 171 € | 152 € | 182 € | 204 € | 232 € | 262 € | 284 € | 254 € | 283 € | 306 € |
1 възр. + 1 дете (2-11.99) | 61 € | 105 € | 138 € | 63 € | 107 € | 140 € | 121 € | 164 € | 198 € | 152 € | 196 € | 229 € | 232 € | 277 € | 311 € | 254 € | 298 € | 331 € |
Promo Room - | ||||||||||||||||||
2 възр. | 92 € | 151 € | 196 € | 99 € | 158 € | 202 € | 128 € | 186 € | 230 € | 158 € | 216 € | 261 € | 200 € | 259 € | 304 € | 219 € | 277 € | 322 € |
Double Room for Sgl - Sea View | ||||||||||||||||||
1 възр. | 63 € | 92 € | 114 € | 66 € | 94 € | 116 € | 122 € | 152 € | 174 € | 154 € | 183 € | 205 € | 235 € | 265 € | 286 € | 258 € | 288 € | 309 € |
1 възр. + 1 дете (0-1.99) | 63 € | 92 € | 114 € | 66 € | 94 € | 116 € | 122 € | 152 € | 174 € | 154 € | 183 € | 205 € | 235 € | 265 € | 286 € | 258 € | 288 € | 309 € |
1 възр. + 1 дете (2-11.99) | 63 € | 107 € | 140 € | 66 € | 109 € | 143 € | 122 € | 166 € | 199 € | 154 € | 198 € | 231 € | 235 € | 279 € | 313 € | 258 € | 302 € | 336 € |
Double Superior for Sgl - Sea View | ||||||||||||||||||
1 възр. | 70 € | 99 € | 122 € | 72 € | 101 € | 124 € | 135 € | 163 € | 186 € | 171 € | 200 € | 223 € | 262 € | 292 € | 314 € | 282 € | 311 € | 334 € |
1 възр. + 1 дете (0-1.99) | 70 € | 99 € | 122 € | 72 € | 101 € | 124 € | 135 € | 163 € | 186 € | 171 € | 200 € | 223 € | 262 € | 292 € | 314 € | 282 € | 311 € | 334 € |
1 възр. + 1 дете (2-11.99) | 70 € | 114 € | 147 € | 72 € | 116 € | 150 € | 135 € | 178 € | 212 € | 171 € | 215 € | 248 € | 262 € | 306 € | 339 € | 282 € | 325 € | 359 € |
Double Room - Garden View | ||||||||||||||||||
2 възр. | 108 € | 167 € | 212 € | 113 € | 171 € | 216 € | 146 € | 205 € | 250 € | 189 € | 247 € | 291 € | 235 € | 293 € | 338 € | 259 € | 317 € | 362 € |
Double Superior - Garden View | ||||||||||||||||||
2 възр. | 121 € | 179 € | 223 € | 125 € | 184 € | 228 € | 160 € | 219 € | 263 € | 202 € | 261 € | 306 € | 259 € | 317 € | 362 € | 282 € | 340 € | 385 € |
3 възр. | 151 € | 238 € | 305 € | 156 € | 244 € | 311 € | 200 € | 288 € | 355 € | 253 € | 340 € | 407 € | 323 € | 411 € | 478 € | 352 € | 440 € | 507 € |
2 възр. + 1 дете (0-1.99) | 121 € | 179 € | 223 € | 125 € | 184 € | 228 € | 160 € | 219 € | 263 € | 202 € | 261 € | 306 € | 259 € | 317 € | 362 € | 282 € | 340 € | 385 € |
2 възр. + 1 дете (2-11.99) | 121 € | 193 € | 250 € | 125 € | 198 € | 254 € | 160 € | 233 € | 289 € | 202 € | 276 € | 331 € | 259 € | 332 € | 388 € | 282 € | 355 € | 411 € |
Double Room - Sea View | ||||||||||||||||||
2 възр. | 125 € | 184 € | 228 € | 130 € | 189 € | 232 € | 162 € | 221 € | 266 € | 205 € | 263 € | 308 € | 261 € | 320 € | 365 € | 286 € | 345 € | 390 € |
Double Superior - Sea View | ||||||||||||||||||
2 възр. | 139 € | 198 € | 243 € | 144 € | 202 € | 247 € | 179 € | 238 € | 282 € | 228 € | 286 € | 331 € | 291 € | 350 € | 394 € | 313 € | 371 € | 416 € |
3 възр. | 174 € | 261 € | 329 € | 179 € | 268 € | 335 € | 223 € | 312 € | 378 € | 285 € | 373 € | 439 € | 365 € | 452 € | 519 € | 391 € | 478 € | 545 € |
2 възр. + 1 дете (0-1.99) | 139 € | 198 € | 243 € | 144 € | 202 € | 247 € | 179 € | 238 € | 282 € | 228 € | 286 € | 331 € | 291 € | 350 € | 394 € | 313 € | 371 € | 416 € |
2 възр. + 1 дете (2-11.99) | 139 € | 213 € | 268 € | 144 € | 217 € | 273 € | 179 € | 252 € | 308 € | 228 € | 301 € | 358 € | 291 € | 365 € | 421 € | 313 € | 386 € | 442 € |
Junior Suite - Sea View | ||||||||||||||||||
2 възр. | 174 € | 232 € | 277 € | 179 € | 238 € | 282 € | 232 € | 291 € | 336 € | 301 € | 360 € | 404 € | 385 € | 444 € | 489 € | 432 € | 491 € | 536 € |
3 възр. | 217 € | 306 € | 373 € | 223 € | 312 € | 378 € | 291 € | 378 € | 446 € | 376 € | 463 € | 531 € | 482 € | 569 € | 636 € | 541 € | 628 € | 695 € |
2 възр. + 1 дете (0-1.99) | 174 € | 232 € | 277 € | 179 € | 238 € | 282 € | 232 € | 291 € | 336 € | 301 € | 360 € | 404 € | 385 € | 444 € | 489 € | 432 € | 491 € | 536 € |
2 възр. + 1 дете (2-11.99) | 174 € | 247 € | 304 € | 179 € | 252 € | 308 € | 232 € | 306 € | 362 € | 301 € | 374 € | 430 € | 385 € | 459 € | 514 € | 432 € | 506 € | 561 € |
Junior Suite - Garden View/Private Pool | ||||||||||||||||||
2 възр. | 196 € | 254 € | 299 € | 200 € | 259 € | 304 € | 268 € | 327 € | 371 € | 362 € | 421 € | 465 € | 455 € | 514 € | 559 € | 519 € | 577 € | 622 € |
3 възр. | 244 € | 332 € | 399 € | 250 € | 338 € | 405 € | 335 € | 423 € | 490 € | 452 € | 541 € | 607 € | 569 € | 658 € | 725 € | 649 € | 737 € | 804 € |
3 възр. + 1 дете (0-1.99) | 244 € | 332 € | 399 € | 250 € | 338 € | 405 € | 335 € | 423 € | 490 € | 452 € | 541 € | 607 € | 569 € | 658 € | 725 € | 649 € | 737 € | 804 € |
3 възр. + 1 дете (2-11.99) | 244 € | 346 € | 424 € | 250 € | 352 € | 430 € | 335 € | 437 € | 515 € | 452 € | 554 € | 633 € | 569 € | 672 € | 750 € | 649 € | 751 € | 829 € |
2 възр. + 1 дете (0-1.99) | 196 € | 254 € | 299 € | 200 € | 259 € | 304 € | 268 € | 327 € | 371 € | 362 € | 421 € | 465 € | 455 € | 514 € | 559 € | 519 € | 577 € | 622 € |
2 възр. + 1 дете (2-11.99) | 196 € | 269 € | 324 € | 200 € | 274 € | 329 € | 268 € | 342 € | 397 € | 362 € | 435 € | 491 € | 455 € | 529 € | 584 € | 519 € | 592 € | 649 € |
4 възр. | 292 € | 409 € | 499 € | 300 € | 417 € | 506 € | 401 € | 519 € | 608 € | 543 € | 660 € | 749 € | 683 € | 800 € | 890 € | 779 € | 896 € | 984 € |
2 възр. + 2 деца (0-1.99) | 196 € | 254 € | 299 € | 200 € | 259 € | 304 € | 268 € | 327 € | 371 € | 362 € | 421 € | 465 € | 455 € | 514 € | 559 € | 519 € | 577 € | 622 € |
2 възр. + 2 деца (0-1.99)(2-11.99) | 196 € | 269 € | 324 € | 200 € | 274 € | 329 € | 268 € | 342 € | 397 € | 362 € | 435 € | 491 € | 455 € | 529 € | 584 € | 519 € | 592 € | 649 € |
2 възр. + 2 деца (2-11.99) | 196 € | 283 € | 350 € | 200 € | 288 € | 355 € | 268 € | 357 € | 423 € | 362 € | 450 € | 516 € | 455 € | 544 € | 611 € | 519 € | 607 € | 674 € |
Family Room - Garden View | ||||||||||||||||||
3 възр. | 202 € | 291 € | 358 € | 209 € | 297 € | 363 € | 259 € | 346 € | 414 € | 340 € | 429 € | 496 € | 426 € | 514 € | 581 € | 469 € | 558 € | 624 € |
3 възр. + 1 дете (0-1.99) | 202 € | 291 € | 358 € | 209 € | 297 € | 363 € | 259 € | 346 € | 414 € | 340 € | 429 € | 496 € | 426 € | 514 € | 581 € | 469 € | 558 € | 624 € |
3 възр. + 1 дете (2-11.99) | 202 € | 306 € | 384 € | 209 € | 312 € | 390 € | 259 € | 361 € | 439 € | 340 € | 444 € | 521 € | 426 € | 528 € | 606 € | 469 € | 573 € | 651 € |
2 възр. + 1 дете (0-1.99) | 162 € | 221 € | 266 € | 167 € | 225 € | 270 € | 207 € | 266 € | 311 € | 273 € | 331 € | 376 € | 340 € | 399 € | 444 € | 376 € | 435 € | 480 € |
2 възр. + 1 дете (2-11.99) | 162 € | 236 € | 291 € | 167 € | 240 € | 297 € | 207 € | 281 € | 336 € | 273 € | 346 € | 401 € | 340 € | 414 € | 469 € | 376 € | 450 € | 505 € |
2 възр. + 2 деца (0-1.99) | 162 € | 221 € | 266 € | 167 € | 225 € | 270 € | 207 € | 266 € | 311 € | 273 € | 331 € | 376 € | 340 € | 399 € | 444 € | 376 € | 435 € | 480 € |
2 възр. + 2 деца (0-1.99)(2-11.99) | 162 € | 236 € | 291 € | 167 € | 240 € | 297 € | 207 € | 281 € | 336 € | 273 € | 346 € | 401 € | 340 € | 414 € | 469 € | 376 € | 450 € | 505 € |
2 възр. + 2 деца (2-11.99) | 162 € | 251 € | 317 € | 167 € | 255 € | 322 € | 207 € | 296 € | 362 € | 273 € | 361 € | 428 € | 340 € | 429 € | 496 € | 376 € | 463 € | 531 € |
Junior Suite - Panorama with Whirlpool/Sea View | ||||||||||||||||||
2 възр. | 207 € | 266 € | 311 € | 214 € | 273 € | 317 € | 273 € | 331 € | 376 € | 383 € | 442 € | 486 € | 469 € | 528 € | 573 € | 543 € | 601 € | 645 € |
2 възр. + 1 дете (0-1.99) | 207 € | 266 € | 311 € | 214 € | 273 € | 317 € | 273 € | 331 € | 376 € | 383 € | 442 € | 486 € | 469 € | 528 € | 573 € | 543 € | 601 € | 645 € |
2 възр. + 1 дете (2-11.99) | 207 € | 281 € | 336 € | 214 € | 288 € | 343 € | 273 € | 346 € | 401 € | 383 € | 457 € | 512 € | 469 € | 543 € | 599 € | 543 € | 615 € | 672 € |
Family Room Superior - Garden View | ||||||||||||||||||
3 възр. | 212 € | 300 € | 367 € | 221 € | 308 € | 375 € | 270 € | 359 € | 426 € | 359 € | 446 € | 513 € | 450 € | 537 € | 604 € | 493 € | 581 € | 649 € |
3 възр. + 1 дете (0-1.99) | 212 € | 300 € | 367 € | 221 € | 308 € | 375 € | 270 € | 359 € | 426 € | 359 € | 446 € | 513 € | 450 € | 537 € | 604 € | 493 € | 581 € | 649 € |
3 възр. + 1 дете (2-11.99) | 212 € | 314 € | 392 € | 221 € | 323 € | 401 € | 270 € | 373 € | 451 € | 359 € | 461 € | 539 € | 450 € | 552 € | 630 € | 493 € | 596 € | 674 € |
2 възр. + 1 дете (0-1.99) | 169 € | 228 € | 273 € | 176 € | 235 € | 279 € | 216 € | 275 € | 320 € | 286 € | 345 € | 390 € | 360 € | 419 € | 462 € | 394 € | 453 € | 498 € |
2 възр. + 1 дете (2-11.99) | 169 € | 243 € | 299 € | 176 € | 250 € | 306 € | 216 € | 290 € | 345 € | 286 € | 360 € | 416 € | 360 € | 432 € | 489 € | 394 € | 468 € | 523 € |
4 възр. | 254 € | 371 € | 460 € | 265 € | 382 € | 472 € | 324 € | 442 € | 531 € | 430 € | 547 € | 636 € | 539 € | 657 € | 745 € | 592 € | 710 € | 798 € |
2 възр. + 2 деца (0-1.99) | 169 € | 228 € | 273 € | 176 € | 235 € | 279 € | 216 € | 275 € | 320 € | 286 € | 345 € | 390 € | 360 € | 419 € | 462 € | 394 € | 453 € | 498 € |
2 възр. + 2 деца (0-1.99)(2-11.99) | 169 € | 243 € | 299 € | 176 € | 250 € | 306 € | 216 € | 290 € | 345 € | 286 € | 360 € | 416 € | 360 € | 432 € | 489 € | 394 € | 468 € | 523 € |
2 възр. + 2 деца (2-11.99) | 169 € | 258 € | 324 € | 176 € | 265 € | 331 € | 216 € | 305 € | 371 € | 286 € | 375 € | 442 € | 360 € | 447 € | 514 € | 394 € | 483 € | 550 € |
Suite - Sea View | ||||||||||||||||||
2 възр. | 223 € | 282 € | 327 € | 230 € | 289 € | 334 € | 297 € | 355 € | 399 € | 406 € | 465 € | 509 € | 493 € | 552 € | 597 € | 568 € | 627 € | 672 € |
3 възр. | 279 € | 367 € | 434 € | 288 € | 376 € | 443 € | 370 € | 458 € | 524 € | 508 € | 596 € | 662 € | 616 € | 704 € | 772 € | 711 € | 798 € | 865 € |
3 възр. + 1 дете (0-1.99) | 279 € | 367 € | 434 € | 288 € | 376 € | 443 € | 370 € | 458 € | 524 € | 508 € | 596 € | 662 € | 616 € | 704 € | 772 € | 711 € | 798 € | 865 € |
3 възр. + 1 дете (2-11.99) | 279 € | 382 € | 460 € | 288 € | 391 € | 468 € | 370 € | 473 € | 551 € | 508 € | 611 € | 689 € | 616 € | 719 € | 797 € | 711 € | 813 € | 891 € |
2 възр. + 1 дете (0-1.99) | 223 € | 282 € | 327 € | 230 € | 289 € | 334 € | 297 € | 355 € | 399 € | 406 € | 465 € | 509 € | 493 € | 552 € | 597 € | 568 € | 627 € | 672 € |
2 възр. + 1 дете (2-11.99) | 223 € | 297 € | 352 € | 230 € | 304 € | 360 € | 297 € | 369 € | 426 € | 406 € | 480 € | 536 € | 493 € | 567 € | 622 € | 568 € | 642 € | 697 € |
2 възр. + 2 деца (0-1.99) | 223 € | 282 € | 327 € | 230 € | 289 € | 334 € | 297 € | 355 € | 399 € | 406 € | 465 € | 509 € | 493 € | 552 € | 597 € | 568 € | 627 € | 672 € |
2 възр. + 2 деца (0-1.99)(2-11.99) | 223 € | 297 € | 352 € | 230 € | 304 € | 360 € | 297 € | 369 € | 426 € | 406 € | 480 € | 536 € | 493 € | 567 € | 622 € | 568 € | 642 € | 697 € |
2 възр. + 2 деца (2-11.99) | 223 € | 312 € | 378 € | 230 € | 319 € | 385 € | 297 € | 384 € | 451 € | 406 € | 495 € | 561 € | 493 € | 581 € | 649 € | 568 € | 657 € | 723 € |
Family Room - Sea View | ||||||||||||||||||
3 възр. | 227 € | 314 € | 381 € | 232 € | 320 € | 388 € | 288 € | 376 € | 443 € | 367 € | 455 € | 522 € | 467 € | 554 € | 622 € | 511 € | 599 € | 666 € |
3 възр. + 1 дете (0-1.99) | 227 € | 314 € | 381 € | 232 € | 320 € | 388 € | 288 € | 376 € | 443 € | 367 € | 455 € | 522 € | 467 € | 554 € | 622 € | 511 € | 599 € | 666 € |
3 възр. + 1 дете (2-11.99) | 227 € | 329 € | 407 € | 232 € | 335 € | 413 € | 288 € | 391 € | 468 € | 367 € | 469 € | 547 € | 467 € | 569 € | 647 € | 511 € | 613 € | 691 € |
2 възр. + 1 дете (0-1.99) | 182 € | 240 € | 284 € | 186 € | 245 € | 289 € | 230 € | 289 € | 334 € | 293 € | 352 € | 397 € | 374 € | 432 € | 477 € | 408 € | 467 € | 512 € |
2 възр. + 1 дете (2-11.99) | 182 € | 254 € | 311 € | 186 € | 259 € | 315 € | 230 € | 304 € | 360 € | 293 € | 367 € | 423 € | 374 € | 447 € | 503 € | 408 € | 482 € | 538 € |
2 възр. + 2 деца (0-1.99) | 182 € | 240 € | 284 € | 186 € | 245 € | 289 € | 230 € | 289 € | 334 € | 293 € | 352 € | 397 € | 374 € | 432 € | 477 € | 408 € | 467 € | 512 € |
2 възр. + 2 деца (0-1.99)(2-11.99) | 182 € | 254 € | 311 € | 186 € | 259 € | 315 € | 230 € | 304 € | 360 € | 293 € | 367 € | 423 € | 374 € | 447 € | 503 € | 408 € | 482 € | 538 € |
2 възр. + 2 деца (2-11.99) | 182 € | 269 € | 336 € | 186 € | 274 € | 340 € | 230 € | 319 € | 385 € | 293 € | 382 € | 449 € | 374 € | 461 € | 528 € | 408 € | 497 € | 564 € |
Family Room Superior - Sea View | ||||||||||||||||||
3 възр. | 235 € | 323 € | 390 € | 242 € | 329 € | 396 € | 302 € | 391 € | 458 € | 388 € | 476 € | 543 € | 493 € | 581 € | 649 € | 543 € | 631 € | 698 € |
3 възр. + 1 дете (0-1.99) | 235 € | 323 € | 390 € | 242 € | 329 € | 396 € | 302 € | 391 € | 458 € | 388 € | 476 € | 543 € | 493 € | 581 € | 649 € | 543 € | 631 € | 698 € |
3 възр. + 1 дете (2-11.99) | 235 € | 338 € | 416 € | 242 € | 344 € | 422 € | 302 € | 405 € | 483 € | 388 € | 490 € | 568 € | 493 € | 596 € | 674 € | 543 € | 645 € | 723 € |
2 възр. + 1 дете (0-1.99) | 189 € | 247 € | 291 € | 193 € | 252 € | 297 € | 243 € | 301 € | 345 € | 311 € | 369 € | 414 € | 394 € | 453 € | 498 € | 435 € | 493 € | 538 € |
2 възр. + 1 дете (2-11.99) | 189 € | 261 € | 317 € | 193 € | 267 € | 322 € | 243 € | 315 € | 371 € | 311 € | 384 € | 439 € | 394 € | 468 € | 523 € | 435 € | 508 € | 564 € |
4 възр. | 282 € | 399 € | 489 € | 289 € | 406 € | 496 € | 363 € | 481 € | 569 € | 465 € | 582 € | 672 € | 592 € | 710 € | 798 € | 652 € | 769 € | 858 € |
2 възр. + 2 деца (0-1.99) | 189 € | 247 € | 291 € | 193 € | 252 € | 297 € | 243 € | 301 € | 345 € | 311 € | 369 € | 414 € | 394 € | 453 € | 498 € | 435 € | 493 € | 538 € |
2 възр. + 2 деца (0-1.99)(2-11.99) | 189 € | 261 € | 317 € | 193 € | 267 € | 322 € | 243 € | 315 € | 371 € | 311 € | 384 € | 439 € | 394 € | 468 € | 523 € | 435 € | 508 € | 564 € |
2 възр. + 2 деца (2-11.99) | 189 € | 276 € | 343 € | 193 € | 281 € | 347 € | 243 € | 330 € | 397 € | 311 € | 398 € | 465 € | 394 € | 483 € | 550 € | 435 € | 522 € | 590 € |
Suite 2 Brooms - Sea View | ||||||||||||||||||
3 възр. | 376 € | 463 € | 531 € | 397 € | 484 € | 551 € | 526 € | 613 € | 681 € | 649 € | 737 € | 804 € | 834 € | 921 € | 988 € | 925 € | 1 012 € | 1 079 € |
3 възр. + 1 дете (0-1.99) | 376 € | 463 € | 531 € | 397 € | 484 € | 551 € | 526 € | 613 € | 681 € | 649 € | 737 € | 804 € | 834 € | 921 € | 988 € | 925 € | 1 012 € | 1 079 € |
3 възр. + 1 дете (2-11.99) | 376 € | 478 € | 557 € | 397 € | 499 € | 577 € | 526 € | 628 € | 706 € | 649 € | 751 € | 829 € | 834 € | 936 € | 1 014 € | 925 € | 1 027 € | 1 105 € |
3 възр. + 2 деца (0-1.99) | 376 € | 463 € | 531 € | 397 € | 484 € | 551 € | 526 € | 613 € | 681 € | 649 € | 737 € | 804 € | 834 € | 921 € | 988 € | 925 € | 1 012 € | 1 079 € |
3 възр. + 2 деца (0-1.99)(2-11.99) | 376 € | 478 € | 557 € | 397 € | 499 € | 577 € | 526 € | 628 € | 706 € | 649 € | 751 € | 829 € | 834 € | 936 € | 1 014 € | 925 € | 1 027 € | 1 105 € |
3 възр. + 2 деца (2-11.99) | 376 € | 493 € | 582 € | 397 € | 514 € | 603 € | 526 € | 643 € | 731 € | 649 € | 766 € | 856 € | 834 € | 951 € | 1 040 € | 925 € | 1 042 € | 1 130 € |
2 възр. + 1 дете (0-1.99) | 301 € | 360 € | 404 € | 317 € | 376 € | 421 € | 421 € | 480 € | 523 € | 519 € | 577 € | 622 € | 667 € | 726 € | 771 € | 739 € | 798 € | 843 € |
2 възр. + 1 дете (2-11.99) | 301 € | 374 € | 430 € | 317 € | 391 € | 446 € | 421 € | 493 € | 550 € | 519 € | 592 € | 649 € | 667 € | 741 € | 796 € | 739 € | 813 € | 868 € |
4 възр. | 451 € | 568 € | 658 € | 476 € | 593 € | 682 € | 630 € | 748 € | 837 € | 779 € | 896 € | 984 € | 1 001 € | 1 118 € | 1 206 € | 1 109 € | 1 226 € | 1 316 € |
4 възр. + 1 дете (0-1.99) | 451 € | 568 € | 658 € | 476 € | 593 € | 682 € | 630 € | 748 € | 837 € | 779 € | 896 € | 984 € | 1 001 € | 1 118 € | 1 206 € | 1 109 € | 1 226 € | 1 316 € |
4 възр. + 1 дете (2-11.99) | 451 € | 583 € | 683 € | 476 € | 607 € | 708 € | 630 € | 762 € | 863 € | 779 € | 911 € | 1 011 € | 1 001 € | 1 132 € | 1 232 € | 1 109 € | 1 241 € | 1 341 € |
2 възр. + 2 деца (0-1.99) | 301 € | 360 € | 404 € | 317 € | 376 € | 421 € | 421 € | 480 € | 523 € | 519 € | 577 € | 622 € | 667 € | 726 € | 771 € | 739 € | 798 € | 843 € |
2 възр. + 2 деца (0-1.99)(2-11.99) | 301 € | 374 € | 430 € | 317 € | 391 € | 446 € | 421 € | 493 € | 550 € | 519 € | 592 € | 649 € | 667 € | 741 € | 796 € | 739 € | 813 € | 868 € |
2 възр. + 2 деца (2-11.99) | 301 € | 389 € | 455 € | 317 € | 405 € | 473 € | 421 € | 508 € | 575 € | 519 € | 607 € | 674 € | 667 € | 754 € | 821 € | 739 € | 828 € | 895 € |
2 възр. + 3 деца (0-1.99) | 301 € | 360 € | 404 € | 317 € | 376 € | 421 € | 421 € | 480 € | 523 € | 519 € | 577 € | 622 € | 667 € | 726 € | 771 € | 739 € | 798 € | 843 € |
2 възр. + 3 деца (0-1.99)(0-1.99)(2-11.99) | 301 € | 374 € | 430 € | 317 € | 391 € | 446 € | 421 € | 493 € | 550 € | 519 € | 592 € | 649 € | 667 € | 741 € | 796 € | 739 € | 813 € | 868 € |
2 възр. + 3 деца (0-1.99)(2-11.99)(2-11.99) | 301 € | 389 € | 455 € | 317 € | 405 € | 473 € | 421 € | 508 € | 575 € | 519 € | 607 € | 674 € | 667 € | 754 € | 821 € | 739 € | 828 € | 895 € |
2 възр. + 3 деца (2-11.99) | 338 € | 442 € | 519 € | 357 € | 460 € | 537 € | 473 € | 576 € | 653 € | 584 € | 687 € | 765 € | 750 € | 853 € | 930 € | 831 € | 935 € | 1 013 € |
Suite 2 Brooms - Sea View/ Private Pool | ||||||||||||||||||
3 възр. | 431 € | 520 € | 587 € | 455 € | 543 € | 610 € | 649 € | 737 € | 804 € | 815 € | 904 € | 971 € | 1 080 € | 1 167 € | 1 235 € | 1 388 € | 1 475 € | 1 542 € |
3 възр. + 1 дете (0-1.99) | 431 € | 520 € | 587 € | 455 € | 543 € | 610 € | 649 € | 737 € | 804 € | 815 € | 904 € | 971 € | 1 080 € | 1 167 € | 1 235 € | 1 388 € | 1 475 € | 1 542 € |
3 възр. + 1 дете (2-11.99) | 431 € | 535 € | 612 € | 455 € | 558 € | 636 € | 649 € | 751 € | 829 € | 815 € | 919 € | 996 € | 1 080 € | 1 182 € | 1 260 € | 1 388 € | 1 490 € | 1 569 € |
3 възр. + 2 деца (0-1.99) | 431 € | 520 € | 587 € | 455 € | 543 € | 610 € | 649 € | 737 € | 804 € | 815 € | 904 € | 971 € | 1 080 € | 1 167 € | 1 235 € | 1 388 € | 1 475 € | 1 542 € |
3 възр. + 2 деца (0-1.99)(2-11.99) | 431 € | 535 € | 612 € | 455 € | 558 € | 636 € | 649 € | 751 € | 829 € | 815 € | 919 € | 996 € | 1 080 € | 1 182 € | 1 260 € | 1 388 € | 1 490 € | 1 569 € |
3 възр. + 2 деца (2-11.99) | 431 € | 549 € | 638 € | 455 € | 573 € | 661 € | 649 € | 766 € | 856 € | 815 € | 933 € | 1 022 € | 1 080 € | 1 197 € | 1 286 € | 1 388 € | 1 505 € | 1 594 € |
2 възр. + 1 дете (0-1.99) | 345 € | 404 € | 449 € | 365 € | 423 € | 467 € | 519 € | 577 € | 622 € | 653 € | 712 € | 756 € | 864 € | 922 € | 967 € | 1 110 € | 1 168 € | 1 213 € |
2 възр. + 1 дете (2-11.99) | 345 € | 419 € | 475 € | 365 € | 437 € | 493 € | 519 € | 592 € | 649 € | 653 € | 726 € | 782 € | 864 € | 937 € | 992 € | 1 110 € | 1 183 € | 1 240 € |
4 възр. | 518 € | 635 € | 725 € | 546 € | 664 € | 752 € | 779 € | 896 € | 984 € | 979 € | 1 096 € | 1 186 € | 1 296 € | 1 413 € | 1 502 € | 1 665 € | 1 783 € | 1 871 € |
4 възр. + 1 дете (0-1.99) | 518 € | 635 € | 725 € | 546 € | 664 € | 752 € | 779 € | 896 € | 984 € | 979 € | 1 096 € | 1 186 € | 1 296 € | 1 413 € | 1 502 € | 1 665 € | 1 783 € | 1 871 € |
4 възр. + 1 дете (2-11.99) | 518 € | 650 € | 750 € | 546 € | 679 € | 779 € | 779 € | 911 € | 1 011 € | 979 € | 1 111 € | 1 211 € | 1 296 € | 1 427 € | 1 528 € | 1 665 € | 1 797 € | 1 898 € |
2 възр. + 2 деца (0-1.99) | 345 € | 404 € | 449 € | 365 € | 423 € | 467 € | 519 € | 577 € | 622 € | 653 € | 712 € | 756 € | 864 € | 922 € | 967 € | 1 110 € | 1 168 € | 1 213 € |
2 възр. + 2 деца (0-1.99)(2-11.99) | 345 € | 419 € | 475 € | 365 € | 437 € | 493 € | 519 € | 592 € | 649 € | 653 € | 726 € | 782 € | 864 € | 937 € | 992 € | 1 110 € | 1 183 € | 1 240 € |
2 възр. + 2 деца (2-11.99) | 345 € | 434 € | 500 € | 365 € | 452 € | 519 € | 519 € | 607 € | 674 € | 653 € | 741 € | 807 € | 864 € | 952 € | 1 019 € | 1 110 € | 1 198 € | 1 265 € |
2 възр. + 3 деца (0-1.99) | 345 € | 404 € | 449 € | 365 € | 423 € | 467 € | 519 € | 577 € | 622 € | 653 € | 712 € | 756 € | 864 € | 922 € | 967 € | 1 110 € | 1 168 € | 1 213 € |
2 възр. + 3 деца (0-1.99)(0-1.99)(2-11.99) | 345 € | 419 € | 475 € | 365 € | 437 € | 493 € | 519 € | 592 € | 649 € | 653 € | 726 € | 782 € | 864 € | 937 € | 992 € | 1 110 € | 1 183 € | 1 240 € |
2 възр. + 3 деца (0-1.99)(2-11.99)(2-11.99) | 345 € | 434 € | 500 € | 365 € | 452 € | 519 € | 519 € | 607 € | 674 € | 653 € | 741 € | 807 € | 864 € | 952 € | 1 019 € | 1 110 € | 1 198 € | 1 265 € |
2 възр. + 3 деца (2-11.99) | 389 € | 491 € | 569 € | 409 € | 512 € | 590 € | 584 € | 687 € | 765 € | 735 € | 837 € | 915 € | 972 € | 1 074 € | 1 152 € | 1 249 € | 1 351 € | 1 429 € |
Suite Presidential - Sea View | ||||||||||||||||||
3 възр. | 561 € | 649 € | 715 € | 587 € | 675 € | 742 € | 925 € | 1 012 € | 1 079 € | 1 001 € | 1 089 € | 1 156 € | 1 232 € | 1 320 € | 1 387 € | 1 540 € | 1 628 € | 1 695 € |
